Unavailable
This product is unavailable. We recommend that you set an availability alert.
Release date 15.12.2023
The Odds - Foolish Men (LP + CD)
Tracklist
| A1 | Saturday Night | 2:39 |
| A2 | Not Another Love Song | 3:55 |
| A3 | Yesterday Man | 2:32 |
| A4 | So You Think | 2:43 |
| A5 | Fool In The Crowd | 3:29 |
| A6 | Nails And Knives | 3:04 |
| B1 | Where Are The Girls | 2:49 |
| B2 | Spare Rib | 3:02 |
| B3 | Fact Or Fiction | 2:56 |
| B4 | Dr In The House | 2:31 |
| B5 | Hold Me Up | 3:30 |
| B6 | Matter Of Taste | 2:42 |
| B7 | So This Is England | 2:18 |
| CD-1 | Saturday Night | 2:39 |
| CD-2 | Not Another Love Song | 3:55 |
| CD-3 | Yesterday Man | 2:32 |
| CD-4 | So You Think | 2:43 |
| CD-5 | Fool In The Crowd | 3:29 |
| CD-6 | Nails And Knives | 3:04 |
| CD-7 | Where Are The Girls | 2:49 |
| CD-8 | Spare Rib | 3:02 |
| CD-9 | Fact Or Fiction | 2:56 |
| CD-10 | Dr In The House | 2:31 |
| CD-11 | Hold Me Up | 3:30 |
| CD-12 | Matter Of Taste | 2:42 |
| CD-13 | So This Is England | 2:18 |
| CD-14 | Fool In The Crowd | 3:27 |
| CD-15 | Be What You Are | 3:40 |
| CD-16 | Failing Fast | 4:23 |
| CD-17 | Corinne | 4:14 |
| CD-18 | Martin | 3:17 |
Suitability
Тype
CD, LP record
Properties
Genre
Release year
Release date
15.12.2023
Label
Documents
Instructions for use
Safety instructions
Please refer to the user manual for the specific safety instructions for this product.
