Deal
Louis Armstrong - Real... Louis Armstrong (3 CD)
Brand: Louis Armstrong
Product code: 1178715 (0886919607529)
Deal
Louis Armstrong - Real... Louis Armstrong (3 CD)
Brand: Louis Armstrong
Product code: 1178715 (0886919607529)
The delivery time will be specified after ordering from our supplier.
Based on your order, we will try to restock the goods and contact you with a delivery date.
If you don't want to wait, check alternative products (4).
Release date 29.03.2012
Louis Armstrong - Real... Louis Armstrong (3 CD)
Tracklist
| 1-1 | Gut Bucket Blues | 2:42 |
| 1-2 | My Heart | 2:24 |
| 1-3 | Yes! I'm In The Barrel | 2:37 |
| 1-4 | Come Back, Sweet Papa | 2:28 |
| 1-5 | Georgia Grind | 2:33 |
| 1-6 | Heebie Jeebies | 2:53 |
| 1-7 | Cornet Chop Suey | 2:57 |
| 1-8 | Oriental Strut | 3:01 |
| 1-9 | You're Next | 3:15 |
| 1-10 | Muskrat Ramble | 2:32 |
| 1-11 | Don't Forget To Mess Around | 3:03 |
| 1-12 | I'm Gonna Gitcha | 2:44 |
| 1-13 | Droppin' Shucks | 2:52 |
| 1-14 | Who'sit | 2:45 |
| 1-15 | King Of The Zulus | 3:04 |
| 1-16 | Big Fat Ma And Skinny Pa | 3:00 |
| 1-17 | Lonesome Blues | 3:04 |
| 1-18 | Sweet Little Papa | 2:45 |
| 1-19 | Jazz Lips | 3:01 |
| 1-20 | Skid-Dat-De-Dat | 3:04 |
| 1-21 | Big Butter And Egg Man | 2:59 |
| 1-22 | Sunset Cafe Stomp | 2:44 |
| 1-23 | You Made Me Love You | 2:53 |
| 1-24 | Irish Black Bottom | 2:40 |
| 1-25 | Tight Like This | 3:13 |
| 2-1 | Put 'Em Down Blues | 3:15 |
| 2-2 | Ory's Creole Trombone | 3:04 |
| 2-3 | The Last Time | 3:29 |
| 2-4 | Struttin' With Some Barbecue | 3:05 |
| 2-5 | Got No Blues | 3:25 |
| 2-6 | Once In A While | 3:17 |
| 2-7 | I'm Not Rough | 3:03 |
| 2-8 | Hotter Than That | 3:04 |
| 2-9 | Savoy Blues | 3:26 |
| 2-10 | He Likes It Slow | 2:43 |
| 2-11 | Gambler's Dream | 2:26 |
| 2-12 | Sunshine Baby | 2:45 |
| 2-13 | Adam And Eve Had The Blues | 3:16 |
| 2-14 | Put It Where I Can Get It | 2:56 |
| 2-15 | Wash Woman Blues | 2:58 |
| 2-16 | I've Stopped My Man | 2:53 |
| 2-17 | Willie The Weeper | 3:08 |
| 2-18 | Wild Man Blues | 3:10 |
| 2-19 | Alligator Crawl | 3:03 |
| 2-20 | Potato Head Blues | 2:57 |
| 2-21 | Melancholy | 3:01 |
| 2-22 | Weary Blues | 3:00 |
| 2-23 | Twelfth Street Rag | 3:04 |
| 2-24 | St. James Infirmary | 3:13 |
| 2-25 | Weather Bird | 2:46 |
| 3-1 | Keyhole Blues | 3:29 |
| 3-2 | S.O.L. Blues | 2:54 |
| 3-3 | Guly Low Blues | 3:16 |
| 3-4 | That's When I'll Come Back To You | 2:56 |
| 3-5 | Chicago Breakdown | 3:19 |
| 3-6 | You're A Real Sweetheart | 3:11 |
| 3-7 | Too Busy | 2:55 |
| 3-8 | Was It A Dream? | 3:00 |
| 3-9 | Last Night I Dreamed You Kissed Me | 3:11 |
| 3-10 | Fireworks | 3:09 |
| 3-11 | Skip The Gutter | 3:09 |
| 3-12 | A Monday Date | 3:13 |
| 3-13 | Don't Jive Me | 2:48 |
| 3-14 | West End Blues | 3:20 |
| 3-15 | Sugar Foot Strut | 3:20 |
| 3-16 | Two Deuces | 2:58 |
| 3-17 | Squeeze Me | 3:24 |
| 3-18 | Knee Drops | 3:25 |
| 3-19 | No (Papa, No) | 2:53 |
| 3-20 | Basin Street Blues | 3:16 |
| 3-21 | No One Else But You | 3:22 |
| 3-22 | Beau Koo Jack | 3:00 |
| 3-23 | Save It, Pretty Mama | 3:16 |
| 3-24 | Muggles | 2:51 |
| 3-25 | Hear Me Talkin' To Ya | 3:17 |
Suitability
Тype
Properties
Genre
Sub-Genre
Release year
Release date
29.03.2012
Label
Artist Decade
1910s, 1920s, 1930s, 1940s, 1950s, 1960s, 1970s
Country
Made in
Germany
Documents
Instructions for use
Safety instructions
Please refer to the user manual for the specific safety instructions for this product.